version for printing
World production of honey for 10 years has increased by 32%.
Table 2 Production of honey of major producing countries
The world leader in honey production is China. Its share is 30% of honey production among major producing countries. Honey production increases in Brazil, the percentage of accretion in 7 years (from 2001 to 2007) is 75%. It is the highest growth rate among the world's leading honey producers.
Statistics – beekeeping scale, production volume in countries and on continents
At present the annual world honey production is estimated at about 1.4 million tons.The survey conducted by Commodity Research Buro in 2005 revealed the following information about honey production in the world:
Table 1 World production of honey, data in thousand tons:
| Continent | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Africa | 117 | 129 | 131 | 138 | 142 | 140 | 139 | 141 | 144 | 145 |
| North and Central America | 216 | 223 | 195 | 183 | 174 | 189 | 218 | 201 | 208 | 205 |
| South America | 87 | 95 | 97 | 105 | 100 | 109 | 109 | 133 | 141 | 131 |
| Asia | 328 | 326 | 354 | 365 | 362 | 402 | 401 | 435 | 457 | 465 |
| Europe | 182 | 181 | 291 | 319 | 287 | 281 | 291 | 293 | 286 | 288 |
| Oceania | 29 | 30 | 38 | 27 | 35 | 36 | 31 | 29 | 29 | 29 |
| TOTAL | 958 | 984 | 1103 | 1137 | 1091 | 1156 | 1188 | 1232 | 1265 | 1263 |
World production of honey for 10 years has increased by 32%.
Table 2 Production of honey of major producing countries
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total for 7 years | Share in total volume | Accretion, % (2007/2001) |
| China | 254 | 267 | 295 | 298 | 299 | 305 | 303 | 2 021 | 30% | 19% |
| Argentina | 80 | 83 | 75 | 80 | 110 | 84 | 81 | 593 | 9% | 1% |
| Turkey | 60 | 75 | 70 | 74 | 82 | 80 | 74 | 515 | 8% | 23% |
| Ukraine | 60 | 51 | 54 | 58 | 71 | 76 | 68 | 438 | 6% | 13% |
| USA | 84 | 78 | 82 | 83 | 73 | 70 | 67 | 537 | 8% | -20% |
| Mexico | 59 | 59 | 57 | 57 | 50 | 56 | 54 | 392 | 6% | -8% |
| Russia | 53 | 49 | 48 | 53 | 52 | 55 | 55 | 365 | 5% | 4% |
| India | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 364 | 5% | 0% |
| Ethiopia | 29 | 40 | 38 | 41 | 36 | 44 | 44 | 272 | 4% | 52% |
| Iran | 27 | 28 | 28 | 28 | 28 | 36 | 36 | 211 | 3% | 33% |
| Brazil | 20 | 24 | 30 | 32 | 34 | 36 | 35 | 211 | 3% | 75% |
| Canada | 32 | 37 | 34 | 34 | 36 | 48 | 31 | 252 | 4% | -3% |
| Spain | 32 | 36 | 35 | 37 | 27 | 31 | 31 | 229 | 3% | -3% |
| Tanzania | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 189 | 3% | 0% |
| Kenya | 25 | 2 | 22 | 22 | 22 | 25 | 25 | 163 | 2% | 0% |
| TOTAL | 894 | 928 | 947 | 976 | 999 | 1025 | 983 | 6 752 | 100% | 10% |
The world leader in honey production is China. Its share is 30% of honey production among major producing countries. Honey production increases in Brazil, the percentage of accretion in 7 years (from 2001 to 2007) is 75%. It is the highest growth rate among the world's leading honey producers.
